BSc (Hons) | Psychology with Counselling and Psychotherapy | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Psychology with Counselling and Psychotherapy with Integrated Foundation Year | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Sport and Exercise Therapy (Top Up) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Sport and Exercise Therapy (Top Up) | PT | £9,250 | £13,575 | View | Edit | 36:A | View |
BA (Hons) | Business Management (Top Up) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Computer Science | FT | £9,250 | | View | Edit | 36:A | View |
BSc (Hons) | Computer Science (With sandwich placement) | FT | £9,250 | | View | Edit | 36:A | View |
BSc (Hons) | Sport Conditioning and Performance Analysis | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Sport Conditioning and Performance Analysis with Integrated Foundation Year | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
Certificate HE | Pre-hospital Emergency Care | FT | £9,250 | | View | Edit | 36:A | View |
BA (Hons) | User-Experience and User-Interface (UX/UI) Design | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
FdSc | Assistant Practitioner (Health) | FT | £9,250 | | View | Edit | 36:A | View |
FdSc | Nursing Associate | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Business Management (Integrated Foundation Year) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Business Management | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Criminology and Forensic Investigation | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
MBBS | Medicine (Graduate Entry) | FT | £9250 | | View | Edit | 36:A | View |
BSc (Hons) | International Business Management | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Criminology and Forensic Investigation (Integrated Foundation Year) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Ecology and Wildlife Conservation | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Ecology and Wildlife Conservation (With Integrated Foundation Year) | FT | Fees to be confirmed | Fees to be confirmed | View | Edit | 36:A | View |
BSc (Hons) | International Business Management (Integrated Foundation Year) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Ecology and Wildlife Conservation (With Sandwich Placement) | FT | Fees to be confirmed | Fees to be confirmed | View | Edit | 36:A | View |
BSc (Hons) | Ecology and Wildlife Conservation (With Integrated Foundation Year and Sandwich Placement) | FT | Fees to be confirmed | Fees to be confirmed | View | Edit | 36:A | View |
BEng (Hons) | Mechanical Engineering (With Integrated Foundation Year) | FT | Fees to be confirmed | | View | Edit | 36:A | View |
BEng (Hons) | Mechanical Engineering (With Integrated Foundation Year and Year in Industry) | FT | Fees to be confirmed | | View | Edit | 36:A | View |
BA (Hons) | Sociology | FT | | | View | Edit | 36:A | View |
BSc (Hons) | Forest Management with Integrated Foundation Year | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Nursing/Registered Nurse: Adult Nursing | FT | £9,250 | £16,400 | View | Edit | 36:A | View |
BA (Hons) | Animation and Visual Effects | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Applied Chemistry (Top Up) | PT | £9,250 | | View | Edit | 36:A | View |
BA (Hons) | Photography | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BA (Hons) | Photography (with integrated foundation year) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Biomedical Science | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Biomedical Science (with integrated foundation year) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Health and Social Care | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Health and Social Care (with integrated foundation year) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Professional Policing | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Children's Nursing | FT | £9,250 | £16,400 | View | Edit | 36:A | View |
BSc (Hons) | Diagnostic Radiography | FT | £9,250 | | View | Edit | 36:A | View |
BA (Hons) | Education Studies | FT | £9,250 | | View | Edit | 36:A | View |
BA (Hons) | Education Studies (Top-Up) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
DipHE | Education Studies | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Environmental Science | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Environmental Science with Integrated Foundation Year | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BA (Hons) | Film and Television | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BA (Hons) | Film and Television (with integrated foundation year) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BA (Hons) | Fine Art | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BA (Hons) | Fine Art (with integrated foundation year) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Forest Management | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Forest Management (with sandwich year) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Forestry (Top-up) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BA (Hons) | Games Design | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BA (Hons) | Games Design (with integrated foundation year) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Geography | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Geography (with integrated foundation year) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BA (Hons) | Global Business Management (top-up) | FT | £9,250 | | View | Edit | 36:A | View |
BA (Hons) | Graphic Design | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BA (Hons) | Graphic Design (with integrated foundation year) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BA (Hons) | Illustration | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BA (Hons) | Illustration (with integrated foundation year) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BA (Hons) | International Business and Communication (Top-Up) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BA (Hons) | International Business Management (top-up) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
LLB (Hons) | Law | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
LLB (Hons) | Law (Integrated Foundation Year) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Learning Disabilities Nursing | FT | £9,250 | £16,400 | View | Edit | 36:A | View |
BSc (Hons) | Mental Health Nursing | FT | £9,250 | £16,400 | View | Edit | 36:A | View |
BSc (Hons) | Midwifery | FT | £9,250 | | View | Edit | 36:A | View |
BSc (Hons) | Midwifery Degree Apprenticeship | FT | | | View | Edit | 36:A | View |
BSc (Hons) | Occupational Therapy | FT | £9,250 | £16,400 | View | Edit | 36:A | View |
BSc (Hons) | Outdoor Adventure and Environmental Studies | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Outdoor Adventure and Environmental Studies (with Integrated Foundation Year) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BA (Hons) | Outdoor and Experiential Learning (Top Up) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BA (Hons) | Outdoor Leadership | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BA (Hons) | Outdoor Leadership (with Integrated Foundation Year) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Paramedic Science | FT | £9,250 | | View | Edit | 36:A | View |
BSc (Hons) | Physiotherapy | FT | £9,250 | £16,400 | View | Edit | 36:A | View |
BA (Hons) | Primary and Early Years Education (3-11) with QTS | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BA (Hons) | Primary Education: Inclusion with SEND with QTS (5-11 Years) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Professional Policing (with integrated foundation year) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Project Management (top-up) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Psychology | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Psychology (with integrated foundation year) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Security Intelligence and Investigative Practice | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Security, Intelligence and Investigative Practice (Integrated Foundation Year) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BA (Hons) | Social Work | FT | £9,250 | £16,400 | View | Edit | 36:A | View |
BA (Hons) | Sport, Coaching and Physical Education | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BA (Hons) | Sport, Coaching and Physical Education (Top-up) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BA (Hons) | Sport, Coaching and Physical Education (with integrated foundation year) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Sport Rehabilitation | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Sport Rehabilitation (with Integrated Foundation Year) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BA (Hons) | Wildlife Media | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BA (Hons) | Wildlife Media (with integrated foundation year) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Woodland Ecology and Conservation | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Woodland Ecology and Conservation (With Integrated Foundation Year) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Woodland Ecology and Conservation (With Sandwich Year) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Zoology | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Zoology (With Integrated Foundation Year) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
BSc (Hons) | Zoology (with Sandwich Year) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
MBA | Masters of Business Administration | FT | £8,500 | | View | Edit | 36:A | View |
MBA | Masters of Business Administration | PT | £8,500 | | View | Edit | 36:A | View |
Graduate Diploma | Project Management | PT | £9,250 | | View | Edit | 36:A | View |
MSc | Project Leadership | PT | £14,150 | | View | Edit | 36:A | View |
MSc | Midwifery: Practice Development | PT | £8,325 | £13,500 | View | Edit | 36:A | View |
MSc | Sport and Exercise Rehabilitation | FT | £8,705 | £13,575 | View | Edit | 36:A | View |
MSc | Forest Science | FT | £6,900 | £14,900 | View | Edit | 36:A | View |
PgC | Learning and Teaching in Professional and Higher Education | PT | £2,240 | £4,525 | View | Edit | 36:A | View |
MSc | Conservation Management | FT | Fees to be confirmed. | Fees to be confirmed. | View | Edit | 36:A | View |
PgC | Academic Practice | PT | Staff can apply for a fee waiver | | View | Edit | 36:A | View |
PgD | Advanced Practice in Cognitive Behavioural Therapy - High Intensity IAPT (Improving Access to Psychological Therapies) | FT | | | View | Edit | 36:A | View |
MA | Counselling and Psychotherapy | PT | £8,975 | £14,900
| View | Edit | 36:A | View |
PgD | Counselling and Psychotherapy | PT | £5,983 | £9,933 | View | Edit | 36:A | View |
MA | Creative Practice | FT | £6,900
| £14,900 | View | Edit | 36:A | View |
MSc | Criminology, Risk and Safeguarding | FT | £6,900 | £14,900 | View | Edit | 36:A | View |
DBA | Doctor of Business Administration | PT | £5,400 | 10,550 | View | Edit | 36:A | View |
PhD | Doctor of Philosophy | FT | £4,786 | £15,000 | View | Edit | 36:A | View |
PhD | Doctor of Philosophy | PT | £4,786 | £15,000 | View | Edit | 36:A | View |
MA | Education Professional Practice (with pathways) | PT | £6,900 | £14,900 | View | Edit | 36:A | View |
PGCE | General Primary with QTS - Environmental and Outdoor Learning Specialism | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
PGCE | General Primary with QTS (5-11 years) - Mathematics specialism | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
PGCE | General Primary with QTS (5-11 years) - Physical Education specialism | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
PGCE | General Primary (5-11 years) with QTS: Inclusion/SEND | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
MSc | International Management | FT | £6,900 | £14,900 | View | Edit | 36:A | View |
MSc | International Management | PT | £6,900 | £14,900 | View | Edit | 36:A | View |
MSc | Psychology: Legal and Criminological | PT | £6,900 | £14,900 | View | Edit | 36:A | View |
MA | Literature, Romanticism and the English Lake District | FT | £6,900 | £14,900 | View | Edit | 36:A | View |
MRes | Master of Research | PT | £3,450 | £6,450 | View | Edit | 36:A | View |
MBA | Executive MBA | PT | £12,875 | | View | Edit | 36:A | View |
MBA | Masters of Business Administration | FT | £13,250 | £16,900 | View | Edit | 36:A | View |
MBA | Masters of Business Administration | PT | £13,250 | £16,900 | View | Edit | 36:A | View |
MBA | Tourism Management | FT | £13,250 | £16,900 | View | Edit | 36:A | View |
MBA | Tourism Management | PT | £13,250 | £16,900 | View | Edit | 36:A | View |
MSc | Medical Imaging (Ultrasound) | FT | £18,500 | | View | Edit | 36:A | View |
MSc | Medical Imaging: Magnetic Resonance Imaging | PT | £13,500 | | View | Edit | 36:A | View |
PgC | Medical Imaging: Magnetic Resonance Imaging | PT | £3,465 | | View | Edit | 36:A | View |
PgD | Medical Imaging: Magnetic Resonance Imaging | PT | £6,930 | | View | Edit | 36:A | View |
MSc | Medical Imaging (Ultrasound) | PT | £13,500 | | View | Edit | 36:A | View |
MSc | Nursing/Registered Nurse: Adult Nursing | FT | £9,535 | £16,900 | View | Edit | 36:A | View |
MSc | Nursing/Registered Nurse: Mental Health Nursing | FT | £9,535 | £16,400 | View | Edit | 36:A | View |
MSc | Midwifery (Pre-Registration) | FT | £9,535 | | View | Edit | 36:A | View |
MSc | Psychology: Interpersonal Violence and Abuse | FT | £6,900 | £14,900 | View | Edit | 36:A | View |
MSc | Psychology: Interpersonal Violence and Abuse | PT | £6,900 | £14,900 | View | Edit | 36:A | View |
MSc | Occupational Therapy (Pre-registration) | FT | £9,535 | 16,900 | View | Edit | 36:A | View |
PgD | Outdoor and Experiential Learning | FT | £4,600 | | View | Edit | 36:A | View |
MA | Outdoor and Experiential Learning (Ambleside) | FT | £6,900 | £14,900 | View | Edit | 36:A | View |
MA | Outdoor and Experiential Learning (Ambleside) | PT | £6,900 | £14,900 | View | Edit | 36:A | View |
MSc | Paramedic: Practice Development | PT | £8,325 | | View | Edit | 36:A | View |
PgC | Tourism Management | FT | £4,417 | £5,633 | View | Edit | 36:A | View |
PgC | Tourism Management | PT | £4,417 | £5,633 | View | Edit | 36:A | View |
PgD | Tourism Management | FT | £8,833 | £11,267 | View | Edit | 36:A | View |
PgC | Medical Imaging (Ultrasound) | PT | 2024 – 2025
• £3465 – UK
| £5,493 | View | Edit | 36:A | View |
PGCE | Primary Education with QTS: General Primary (5-11) years | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
PGCE | Primary Education with QTS: Lower Primary (3-7) Years | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
PgD | Medical Imaging (Ultrasound) | PT | £6,930 | This course is not usually open to international students | View | Edit | 36:A | View |
MSc | Physiotherapy (Pre-registration) | FT | £9,535 | £16,900 | View | Edit | 36:A | View |
PGCE | Postgraduate Certificate in Education (non-QTS Online) | PT | £2,150 | £3,675 | View | Edit | 36:A | View |
MSc | Practice Development | PT | £8,325 | | View | Edit | 36:A | View |
MSc | Psychology: Environment, Health and Wellbeing | FT | £6,900 | £14,900 | View | Edit | 36:A | View |
MSc | Psychology: Environment, Health and Wellbeing | PT | £6,900 | £14,900 | View | Edit | 36:A | View |
MSc | Psychology: Research Methods and Statistics | FT | £6,900 | £14,900 | View | Edit | 36:A | View |
MSc | Psychology: Research Methods and Statistics | PT | £6,900 | £14,900 | View | Edit | 36:A | View |
PGCE | Secondary Art and Design with QTS (11-16) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
PGCE | Secondary Biology with QTS (11-16) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
PGCE | Secondary Chemistry with QTS (11-16) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
PGCE | Secondary Computer Science and ICT with QTS (11-16) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
PGCE | Secondary English with QTS (11-16) | FT | £9,250 | | View | Edit | 36:A | View |
PGCE | Secondary Geography with QTS (11-16) | FT | £9,250 | | View | Edit | 36:A | View |
PGCE | Secondary History with QTS (11-16) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
PGCE | Secondary Mathematics with QTS (11-16) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
PGCE | Secondary Modern Foreign Languages with QTS (11-16) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
PGCE | Secondary with QTS: Physical Education (11-16 Years) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
PGCE | Secondary Physics with QTS (11-16) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
PGCE | Secondary Religious Education with QTS (11-16) | FT | £9,250 | £13,575 | View | Edit | 36:A | View |
MA | Social Work | FT | £5,900 | | View | Edit | 36:A | View |
PgC | Critical and/or Acute Care: Practice Development | PT | Variable | | View | Edit | 36:A | View |
University Advanced Diploma | Critical and/or Acute Care: Practice Development | PT | Variable | | View | Edit | 36:A | View |
Certificate | Electrocardiograms in Practice (Level 6) | PT | £925 | | View | Edit | 36:A | View |
Certificate | Emergency Care of Women and Children Level 7 | PT | £925 | | View | Edit | 36:A | View |
PgC | Healthcare and Medical Leadership: Practice Development | PT | | £4,500 | View | Edit | 36:A | View |
Certificate | Return to Practice for HCPC Professionals | PT | £1,180 | | View | Edit | 36:A | View |
Certificate | Advanced Electrocardiograms in Practice (Level 7) | PT | £925 | | View | Edit | 36:A | View |
PgC | Paramedic First Contact Practitioner: Practice Development | PT | £2,775 | £4,650 | View | Edit | 36:A | View |
Certificate | Professional Nurse Advocate | PT | £925 | | View | Edit | 36:A | View |
Module | Farm Business Opportunities | PT | £500 | | View | Edit | 36:A | View |
Module | Upland Farming for Net Zero | PT | 500 | | View | Edit | 36:A | View |
Module | Mapping Environmental Assets | PT | £500 | | View | Edit | 36:A | View |
University Certificate | Project Management Fundamentals | PT | To be confirmed | | View | Edit | 36:A | View |
University Certificate | Financial Management of Projects | PT | To be confirmed | | View | Edit | 36:A | View |
Certificate | Introduction to Project Management | PT | To be confirmed | | View | Edit | 36:A | View |
Module | Absence Management | PT | | | View | Edit | 36:A | View |
Module | Action Research | PT | | | View | Edit | 36:A | View |
Module | Acute and Critical Care: Foundations for Practice (level 6) | PT | | | View | Edit | 36:A | View |
Module | Acute Care: Contemporary Issues (Level 6) | PT | | | View | Edit | 36:A | View |
Module | Acute Care: Contemporary Issues (Level 7) | PT | | | View | Edit | 36:A | View |
Module | Acute Care: Initial Management of the Acutely Ill Adult | PT | | | View | Edit | 36:A | View |
Module | Advanced Assessment of the Acutely Unwell Child | PT | | | View | Edit | 36:A | View |
Module | Advanced Pathophysiology and Disease in Practice | PT | | | View | Edit | 36:A | View |
Module | Advancing Mental Health Across The Healthcare Spectrum (Intermediate Level) | PT | | | View | Edit | 36:A | View |
Module | Breast Ultrasound | PT | | | View | Edit | 36:A | View |
Short course | Collaborative Working and the Project Execution Plan | PT | | | View | Edit | 36:A | View |
Short course | Introduction to NEC3 | PT | | | View | Edit | 36:A | View |
Short course | Empowering Project Professionals to Improve Performance | PT | | | View | Edit | 36:A | View |
Short course | Introduction to Commercial, Contracts and Supply | PT | | | View | Edit | 36:A | View |
Short course | Introduction to Managing Scope | PT | | | View | Edit | 36:A | View |
Short course | Introduction to Planning and Cost Control | PT | | | View | Edit | 36:A | View |
Short course | Introduction to Project Estimating | PT | | | View | Edit | 36:A | View |
Short course | Introduction to Project Quality | PT | | | View | Edit | 36:A | View |
Short course | Project Stakeholder Engagement and Communication | PT | | | View | Edit | 36:A | View |
Short course | Project Management Key Concepts | PT | | | View | Edit | 36:A | View |
Short course | APM Project Management Qualification (PMQ) | PT | | | View | Edit | 36:A | View |
Short course | Understanding the NEC4 Contract | PT | | | View | Edit | 36:A | View |
Short course | Introduction to Project Design Engineering | PT | | | View | Edit | 36:A | View |
Short course | Applying Project Management to Professional Settings | PT | | | View | Edit | 36:A | View |
Short course | Environmental and Sustainability Culture for Project Success | PT | | | View | Edit | 36:A | View |
Short course | Skills Bootcamp in Project Management | PT | | | View | Edit | 36:A | View |
Short course | Collaborative Project Behaviours | PT | | | View | Edit | 36:A | View |
University Certificate | Project Controls | PT | | | View | Edit | 36:A | View |
Short course | Skills Bootcamp in Leadership and Management for the Visitor Economy | PT | | | View | Edit | 36:A | View |
Short course | Skills Bootcamp in Supply Chain & Procurement | PT | | | View | Edit | 36:A | View |
Module | Care of Minor Illness and Minor Injuries (Level 6) | PT | | | View | Edit | 36:A | View |
Module | Clinical Complexity in Emergency Care (Level 6) | PT | | | View | Edit | 36:A | View |
Module | Clinical Reasoning and Assessment Skills in Healthcare (CRASH) (Level 6) | PT | | | View | Edit | 36:A | View |
Module | Clinical Reasoning and Assessment Skills in Healthcare (CRASH) (Level 7) | PT | | | View | Edit | 36:A | View |
Module | Coaching and Communication (IFIP7002) | PT | | | View | Edit | 36:A | View |
Module | Consultation and Physical Examination: Health Assessment Skills (level 6) | PT | | | View | Edit | 36:A | View |
Module | Contemporary Mentoring & Assessment in Diverse Clinical Environments (Level 7) | PT | £925 | | View | Edit | 36:A | View |
Module | Critical and/or Acute Care: Core Assessment and Management of the Critically Ill Adult | PT | | | View | Edit | 36:A | View |
Module | Critical Care: Contemporary Issues (Level 6) | PT | | | View | Edit | 36:A | View |
Module | Critical Care: Contemporary Issues (Level 7) | PT | | | View | Edit | 36:A | View |
Module | Developing Mentoring & Assessment in Diverse Clinical Environments | PT | | | View | Edit | 36:A | View |
Short course | Module: Digital Victimisation | PT | £1335 | | View | Edit | 36:A | View |
Module | Disaster Response | PT | | | View | Edit | 36:A | View |
Certificate | Emergency Care of Women and Children (level 6) | PT | | | View | Edit | 36:A | View |
Credit Award | Emergency Clinical Decision Making and Problem Solving (Level 6) | PT | | | View | Edit | 36:A | View |
Credit Award | Emergency Clinical Decision Making and Problem Solving Level 7 | PT | | | View | Edit | 36:A | View |
Module | Evidence Based Practice (level 6) | PT | | | View | Edit | 36:A | View |
Module | Frameworks for Landscape Restoration | PT | £500 | | View | Edit | 36:A | View |
Module | Level 7 (20 credit module) CNO 002 Discovering a Nursing Career in General Practice | PT | HEE Funded | | View | Edit | 36:A | View |
Module | Level 6 (20 credit module) CNO 002 Discovering a Nursing Career in General Practice | PT | HEE Funded | | View | Edit | 36:A | View |
Module | Non-credit Bearing Module CNO 002 Discovering a Nursing Career in General Practice | PT | HEE Funded | | View | Edit | 36:A | View |
University Award | Hotel General Management | FT | £2,350 | £2,350 | View | Edit | 36:A | View |
Module | Introduction to Counselling Skills | PT | | | View | Edit | 36:A | View |
Module | Management of Major Illness and Major Trauma (Level 6) | PT | | | View | Edit | 36:A | View |
Module | Management of Major Illness and Major Trauma (Level 7) | PT | | | View | Edit | 36:A | View |
Module | Care of Minor Illness and Minor Injuries (level 7) | PT | | | View | Edit | 36:A | View |
Module | Negotiated Learning (Level 6) | PT | | | View | Edit | 36:A | View |
PgC | Physiotherapy Musculoskeletal First Contact Practitioner: Practice Development | PT | | | View | Edit | 36:A | View |
Short course | Professional Midwifery Advocate (Bridging Programme) | PT | £640 | | View | Edit | 36:A | View |
University Diploma | Radiography Assistant Practitioner Bridging | PT | £4,625 | | View | Edit | 36:A | View |
Certificate | Return to Practice (Level 6) | PT | | | View | Edit | 36:A | View |
Short course | Skills Bootcamp in UX/UI Design | PT | | | View | Edit | 36:A | View |
Module | Trees on Farms & Fells | PT | £500 | | View | Edit | 36:A | View |
BSc (Hons) | Registered Nurse Degree Apprenticeship | FT | | | View | Edit | 36:A | View |
BA (Hons) | Chartered Managers Degree Apprenticeship for the Visitor Economy | FT | | | View | Edit | 36:A | View |
BSc (Hons) | Professional Forester Degree Apprenticeship | FT | None | | View | Edit | 36:A | View |
FdSc | Assistant Practitioner (Health) (Apprenticeship) | FT | This is a fully funded degree apprenticeship, no course fees due. | | View | Edit | 36:A | View |
MSc | Advanced Clinical Practitioner Apprenticeship | FT | N/A | | View | Edit | 36:A | View |
PgD | District Nursing Apprenticeship | FT | N/A | | View | Edit | 36:A | View |
BSc (Hons) | Youth Work Degree Apprenticeship | FT | | | View | Edit | 36:A | View |
BSc (Hons) | Creative Digital Design Degree Apprenticeship | FT | | | View | Edit | 36:A | View |
Apprenticeship | Digital User Experience (Ux) Professional Degree Apprenticeship | FT | | | View | Edit | 36:A | View |
BSc (Hons) | Diagnostic Radiography (Integrated Degree Apprenticeship) | PT | | | View | Edit | 36:A | View |
BSc (Hons) | Paramedic Science (Degree Level Apprenticeship) | FT | | | View | Edit | 36:A | View |
BSc (Hons) | Police Constable Degree Apprenticeship (PCDA) | FT | | | View | Edit | 36:A | View |
BSc (Hons) | Project Manager Degree Apprenticeship | FT | | | View | Edit | 36:A | View |
Apprenticeship | Senior Leader (Degree) | FT | | | View | Edit | 36:A | View |